Year | Acquirer | Target | Role | Property Type | Transaction Size ($US bn) |
---|---|---|---|---|---|
2024 | Pretium | BH Management | Sell-Side | Multifamily | $50.00 |
2023 | The RMR Group | CARROLL | Buy-Side | Multifamily | $0.10 |
2023 | Sack Capital Partners | Sack Properties | Sell-Side | Investment Manager | - |
2023 | Common Living | HABYT | Sell-Side | Multifamily | - |
2022 | Coastal Ridge | - | Investment Manager | - | - |
2022 | Conning | Pearlmark | Sell-Side | Investment Manager | - |
2022 | EQT Exeter | Redwood Capital Group | Sell-Side | Investment Manager | - |
2022 | McFarlin Group | - | Placement Agent | Investment Manager | - |
2021 | TriPost Capital Partners | PineTree | Reorganization | Retail | - |
2021 | Grubb Properties | OZ REIT Merger | Reorganization | Investment Manager | - |
2021 | PIMCO | Columbia Property Trust | Advisory Services | Office | $3.90 |
2021 | Invesco Real Estate | Jera Asset Management | Recapitalization | Logistics | $0.5 - $3.0 |
2020 | Griffin Capital Essential Asset REIT, Inc. | Cole Office & Industrial REIT (CCIT II), Inc. | Sell-Side | Net Lease | $1.20 |
2018 | GWL Realty Advisors | Guggenheim Real Estate Partners | Buy-Side | Investment Manager | - |
2018 | Axar Capital Management | Terra Capital Partners | Sell-Side | Investment Manager | - |
2018 | The Shopping Center Group | Hart Realty Advisors | Sell-Side | Investment Manager | - |
2018 | GWL Realty Advisors | EverWest Realty Partners | Buy-Side | Investment Manager | - |
2016 | The RMR Group | Tremont Realty Capital LLC | Sell-Side | Investment Manager | - |
2014 | Avenue Capital Group | Roberts Realty Investors | Buy-Side | Multifamily | - |
2014 | Allied World Assurance Company | Blue Vista Capital Management | Buy-Side | Investment Manager | - |
2014 | Select Income REIT | Cole Corporate Income Trust | Sell-Side | Triple Net | $3.00 |
2014 | American Realty Capital Properties | Darden Restaurants (Red Lobster portfolio) | Buy-Side | Triple Net | $1.60 |
2014 | Blackstone Group & DDR Corp. | Cole Retail Portfolio | Sell-Side | Retail | $1.90 |
2014 | Kite Realty Group Trust | Inland Diversified Real Estate Trust | Buy-Side | Retail | $2.10 |
2013 | American Realty Capital Properties | Cole Real Estate Investments | Buy-Side | Triple Net | $11.20 |
2013 | American Realty Capital Properties | Fortress Investment Group | Sell-Side | Triple Net | $1.00 |
2013 | J.P. Morgan and Cousins Properties | Crescent Properties | Sell-Side | Office | $3.00 |
2013 | W. P. Carey | CPA:16 Global | Sell-Side | Triple Net | $4.00 |
2013 | Campus Crest Communities | Copper Beech Townhome Communities | Buy-Side | Student Housing | $1.00 |
2013 | Spirit Realty Capital | Cole Credit Property Trust II | Buy-Side | Triple Net | $3.70 |
2013 | GEO Group | - | REIT Conversion | Prison | $5.00 |
2012 | Parkway Properties | - | Recapitalization | Office | $0.20 |
2012 | Blackstone Group | CalWest (Debt) | Sell-Side | Industrial | - |
2012 | Lehman Brothers Estate | Archstone | Sell-Side | Multifamily | $16.00 |
2012 | - | DRA Advisors | Sell-Side | Office | - |
2011 | Ventas | Cogdell Spencer | Buy-Side | Healthcare | $0.70 |
2011 | Chatham Lodging | Innkeepers USA Trust (portfolio) | Buy-Side | Hotel | $1.00 |
2011 | Health Care REIT | Genesis HealthCare | Buy-Side | Healthcare | $2.40 |
2011 | Blackstone Group | Centro Properties | Buy-Side | Retail | $9.00 |
2011 | CreXus Investment | Barclays | Sell-Side | Loans | $0.80 |
2011 | Pension Benefit Guaranty Corporation | St. Vincent's | Restructuring | Land | - |
2010 | Shanghai Jin Jiang International Hotels & Thayer Hotel Investors | Interstate Hotels & Resorts | Sell-Side | Hotel | $0.30 |
2010 | MGM Resorts International | - | Recapitalization | Gaming | $3.00 |
2010 | Conwert Immobilien Invest SE | ECO Business Immobilien AG | Buy-Side | RE Company | € 0.70 |
2010 | Ventas | Lillibridge Healthcare Services | Buy-Side | Healthcare | $0.40 |
2010 | Brookfield Asset Management | General Growth Properties | Buy-Side/Recapitalization | Retail | $24.00 |
2010 | Accor | Edenred | Spin-Off | Hotel | € 8.70 |
2010 | - | Pinnacle West Capital Corporation | Sell-Side | Mixed Use | - |
2009 | Starwood Capital Group | Corus Bank | Sell-Side | Loans | $2.80 |
2009 | SEGRO | Brixton | Buy-Side | Industrial | £0.9 |
2009 | Gencom | - | Recapitalization | Hotel | - |
2008 | Lehman Brothers Real Estate | - | Proposed Spin-Off | Diversified | $32.00 |
2008 | CB Richard Ellis Investors | Wood Partners | Buy-Side | Multifamily | - |
2007 | Mubadala Development Company | Related Companies | Buy-Side | Development | - |
2007 | Phillips Edison | Developers Diversified Realty Corp. | Sell-Side | Retail | $0.60 |
2007 | Tishman Speyers & Lehman Brothers | Archstone-Smith | Buy-Side | Multifamily | $23.00 |
2007 | NNN Realty Advisors | Grubb & Ellis Company | Buy-Side | RE Service | $0.60 |
2007 | The Lightstone Group | Extended Stay Hotels | Buy-Side | Hotel | $8.10 |
2007 | Inland America Real Estate Trust | Winston Hotels | Sell-Side | Hotel | $0.90 |
2007 | Apollo Investment Corporation | Innkeepers USA Trust | Sell-Side | Hotel | $1.50 |
2007 | Walton Street Capital | Crescent Real Estate Equities | Sell-Side | Hotel | $0.60 |
2007 | Maguire Properties | Blackstone Group | Buy-Side | Office | $3.10 |
2006 | Vornado Realty Trust (non-winning bidder) | Equity Office Properties Trust | Buy-Side | Office | $40.00 |
2006 | Morguard Corporation | Sizeler Property Investors | Sell-Side | Retail | $0.40 |
2006 | Lexington Realty Trust | Newkirk Realty Trust | Buy-Side | Triple Net | $4.50 |
2006 | Centro Watt | Heritage Property Investment Trust | Sell-Side | Retail | $3.10 |
2006 | Herbst Gaming | The Sands Regent | Buy-Side | Gaming | $0.20 |
2006 | Ameristar Casino (non-winning bidder) | Aztar Corp. | Buy-Side | Gaming | $2.10 |
2005 | GE Real Estate | Arden Realty | Sell-Side | Office | $4.80 |
2005 | CaIPERS and LaSalle Investment Management | CenterPoint Properties Trust | Sell-Side | Industrial | $3.50 |
2005 | Fillmore Capital Partners | Beverly Enterprises Inc. | Sell-Side | Healthcare | $1.60 |
2005 | DRA Advisors | Capital Automotive | Sell-Side | Triple Net | $3.40 |
2005 | DRA Advisors | CRT Properties | Sell-Side | Office | $1.70 |
2005 | ING Clarion | Gables Residential Trust | Sell-Side | Multifamily | $2.80 |
2005 | Lightstone Group | Prime Group Realty Trust | Sell-Side | Office | $0.90 |
2005 | Whitehall Real Estate Funds | Crown American Hotels | Sell-Side (Portfolio) | Hotel | $0.10 |
2005 | Colonial Properties Trust | Cornerstone Realty Income Trust | Sell-Side | Multifamily | $1.40 |
2004 | General Growth Properties | Rouse Co. | Buy-Side | Retail | $12.20 |
Select pre-2015 transactions reflect experience gained by CenterCap employees at former institutions.